Publication

Hillenbrand, Claus-Dieter and Kuhn, Gerhard and Smith, James A and Gohl, Karsten and Graham, Alastair GC and Larter, Robert D and Klages, Johann P and Downey, Rachel and Moreton, Steven G and Forwick, Matthias and others

Grounding-line retreat of the west Antarctic ice sheet from inner Pine island Bay

Geology, 2013

DOI: https://doi.org/10.1130/G33469.1

Bibtex record

@article{hillenbrand2013grounding,
title={Grounding-line retreat of the west Antarctic ice sheet from inner Pine island Bay},
author={Hillenbrand, Claus-Dieter and Kuhn, Gerhard and Smith, James A and Gohl, Karsten and Graham, Alastair GC and Larter, Robert D and Klages, Johann P and Downey, Rachel and Moreton, Steven G and Forwick, Matthias and others},
journal={Geology},
volume={41},
number={1},
pages={35--38},
year={2013},
publisher={Geological Society of America}
}

Marine cores associated with this publication

Core name Setting Latitude (DD) Longitude (DD) Water depth
(m)
Core length
(m)
Number of 14C analyses
PS75/235-1 Pine Island Trough (middle shelf) -72.6658 -107.1655 752.0 0.4 1
PS75/215-1 Pine Island Trough (inner shelf) -74.5917 -104.0420 556.0 0.62 1
PS75/214-1 Pine Island Bay (inner shelf) -74.5327 -102.6213 641.0 7.72 5
PS75/160-1 Pine Island Bay (inner shelf) -74.5638 -102.6240 337.0 6.68 9
PS75/167-1 Pine Island Bay (inner shelf) -74.6228 -105.8018 526.0 9.34 12
PS75/129-1 Getz F Ice Shelf -74.5090 -134.1208 923.0 2.58 1
PS69/255-3 Pine Island Trough (outer shelf) -71.7972 -104.3612 654.0 0.33 1
PS69/251-1 Pine Island Trough (outer shelf) -72.1144 -104.8052 573.0 0.38 1
JR141-BC448 Pine Island Trough (outer shelf on top of grounding-zone wedge) -71.4683 -108.3589 488.0 0.12 1
JR141-BC451 Pine Island Trough (NNE outer shelf) -71.8656 -106.0408 568.0 0.24 1
NBP9902-TC22 Getz D Ice Shelf, inner shelf -73.7720 -127.8570 719.0 0.66 1
NBP9902-PC23 Getz D Ice Shelf, inner shelf -73.7750 -127.8570 726.0 12.15 1
NBP9902-TC23 Getz D Ice Shelf, inner shelf -73.7750 -127.8570 726.0 0.45 2
NBP9902-PC26 Between Getz D and Getz E Ice Shelves, inner shelf -74.2560 -128.3740 468.0 0.55 4

Lake cores associated with this publication

No cores found.